6 Bedrooms in MARINA PALMS RESIDENCES
3 Bedrooms in MARINA PALMS
$759,000 #|# 206 – 2,115 sq.ft; 3 Beds / 3 Baths
$928,000 #|# 908 – 1,756 sq.ft; 3 Beds / 3 Baths
$1,250,000 #|# 506 – 2,158 sq.ft; 3 Beds / 3 Baths
$1,350,000 #|# 1501 – 1,999 sq.ft; 3 Beds / 2 Baths
$1,428,000 #|# 506 – 2,332 sq.ft; 3 Beds / 3 Baths
$1,500,000 #|# 606 – 2,152 sq.ft; 3 Beds / 3 Baths
$1,650,000 #|# 909 – 2,421 sq.ft; 3 Beds / 3 Baths
$1,750,000 #|# 209 – 2,110 sq.ft; 3 Beds / 3 Baths
$1,780,000 #|# 1406 – 2,152 sq.ft; 3 Beds / 4 Baths
$1,850,000 #|# 1010 – 2,390 sq.ft; 3 Beds / 3 Baths
$1,890,000 #|# 2209 – 2,225 sq.ft; 3 Beds / 3 Baths
$1,899,000 #|# 910 – 2,390 sq.ft; 3 Beds / 3 Baths
$1,900,000 #|# 1210 – 2,386 sq.ft; 3 Beds / 3 Baths
$1,995,000 #|# 1409 – 2,219 sq.ft; 3 Beds / 3 Baths
$2,090,000 #|# 1609 – 2,219 sq.ft; 3 Beds / 3 Baths
$2,222,222 #|# 2110 – 2,390 sq.ft; 3 Beds / 3 Baths
$2,250,000 #|# L-PH-10 – 2,390 sq.ft; 3 Beds / 3 Baths
$2,290,000 #|# 1610 – 2,386 sq.ft; 3 Beds / 3 Baths
$2,299,900 #|# PH-5 – 2,077 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in Marina Palms
$850,000 #|# 708 – 1,756 sq.ft; 2 Beds / 3 Baths
$920,000 #|# 1004 – 1,808 sq.ft; 2 Beds / 3 Baths
$925,000 #|# 605 – 1,718 sq.ft; 2 Beds / 2 Baths
$965,000 #|# 503 – 1,459 sq.ft; 2 Beds / 2 Baths
$980,000 #|# 907 – 1,736 sq.ft; 2 Beds / 2 Baths
$990,000 #|# 1105 – 1,718 sq.ft; 2 Beds / 2 Baths
$1,077,000 #|# 1402 – 1,962 sq.ft; 2 Beds / 2 Baths
$1,080,000 #|# 1903 – 1,459 sq.ft; 2 Beds / 2 Baths
$1,090,000 #|# 1105 – 1,718 sq.ft; 2 Beds / 2 Baths
$1,100,000 #|# 208 – 1,698 sq.ft; 2 Beds / 3 Baths
$1,100,000 #|# 2103 – 1,459 sq.ft; 2 Beds / 2 Baths
$1,149,000 #|# 1905 – 1,718 sq.ft; 2 Beds / 2 Baths
$1,150,000 #|# 2305 – 1,817 sq.ft; 2 Beds / 2 Baths
$1,150,000 #|# 207 – 1,667 sq.ft; 2 Beds / 2 Baths
$1,190,000 #|# 1201 – 1,999 sq.ft; 2 Beds / 2 Baths
$1,200,000 #|# 305 – 1,682 sq.ft; 2 Beds / 2 Baths
$1,295,000 #|# 1705 – 1,817 sq.ft; 2 Beds / 2 Baths
$1,300,000 #|# 1602 – 1,962 sq.ft; 2 Beds / 2 Baths
$1,300,000 #|# 2008 – 1,750 sq.ft; 2 Beds / 3 Baths
$1,399,000 #|# 2001 – 1,957 sq.ft; 2 Beds / 2 Baths
$1,400,000 #|# 402 – 1,958 sq.ft; 2 Beds / 2 Baths
$1,499,000 #|# 2107 – 1,729 sq.ft; 2 Beds / 2 Baths
$1,950,000 #|# 2105 + 1 BOAT SLIP 100 ft – 1,817 sq.ft; 2 Beds / 2 Baths
6 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1405/07 | $2,950,000 | 6 / 4 | 3,794 sq.ft. | $777.54 | 90 days ago |
3 Bedrooms
2 Bedrooms
6 Bedrooms
3 Bedrooms
2 Bedrooms
';
';